SSB
Highest and lowest SSB rates
The top and bottom 20 issues across 129 Singapore Savings Bond issues since 01 Oct 2015, ranked by year-1 rate and by 10-year average return.
Top 20 highest — year 1
- 1 GX23120Z 01 Dec 2023 3.30%
- 2 GX24070S 01 Jul 2024 3.26%
- 3 GX24060A 03 Jun 2024 3.26%
- 4 GX22120S 01 Dec 2022 3.26%
- 5 GX23110V 01 Nov 2023 3.21%
- 6 GX24080W 01 Aug 2024 3.19%
- 7 GX22110A 01 Nov 2022 3.08%
- 8 GX24090E 02 Sept 2024 3.06%
- 9 GX23100T 02 Oct 2023 3.05%
- 10 GX23050W 02 May 2023 3.03%
- 11 GX23090F 01 Sept 2023 3.01%
- 12 GX23040S 03 Apr 2023 3.01%
- 13 GX24010F 02 Jan 2024 3.00%
- 14 GX24050X 02 May 2024 2.99%
- 15 GX23080N 01 Aug 2023 2.97%
- 16 GX24040Z 01 Apr 2024 2.95%
- 17 GX23010Z 03 Jan 2023 2.95%
- 18 GX23020X 01 Feb 2023 2.84%
- 19 GX25030N 03 Mar 2025 2.83%
- 20 GX23060E 01 Jun 2023 2.81%
Top 20 lowest — year 1
- 1 GX20110F 02 Nov 2020 0.23%
- 2 GX20120T 01 Dec 2020 0.24%
- 3 GX20090H 01 Sept 2020 0.24%
- 4 GX20100N 01 Oct 2020 0.26%
- 5 GX21010H 04 Jan 2021 0.27%
- 6 GX20080E 03 Aug 2020 0.27%
- 7 GX21030F 01 Mar 2021 0.28%
- 8 GX20070W 01 Jul 2020 0.30%
- 9 GX21020N 01 Feb 2021 0.32%
- 10 GX21110E 01 Nov 2021 0.34%
- 11 GX21080A 02 Aug 2021 0.34%
- 12 GX21100W 01 Oct 2021 0.35%
- 13 GX21090S 01 Sept 2021 0.35%
- 14 GX21040T 01 Apr 2021 0.35%
- 15 GX21070X 01 Jul 2021 0.36%
- 16 GX21050V 03 May 2021 0.37%
- 17 GX21060Z 01 Jun 2021 0.38%
- 18 GX21120H 01 Dec 2021 0.41%
- 19 GX22010S 03 Jan 2022 0.45%
- 20 GX22020W 03 Feb 2022 0.52%
Top 20 highest — 10y average
- 1 GX22120S 01 Dec 2022 3.47%
- 2 GX23120Z 01 Dec 2023 3.40%
- 3 GX24060A 03 Jun 2024 3.33%
- 4 GX23110V 01 Nov 2023 3.32%
- 5 GX24070S 01 Jul 2024 3.30%
- 6 GX23010Z 03 Jan 2023 3.26%
- 7 GX24080W 01 Aug 2024 3.22%
- 8 GX22110A 01 Nov 2022 3.21%
- 9 GX23100T 02 Oct 2023 3.16%
- 10 GX23040S 03 Apr 2023 3.15%
- 11 GX24090E 02 Sept 2024 3.10%
- 12 GX24010F 02 Jan 2024 3.07%
- 13 GX23050W 02 May 2023 3.07%
- 14 GX24050X 02 May 2024 3.06%
- 15 GX23090F 01 Sept 2023 3.06%
- 16 GX24040Z 01 Apr 2024 3.04%
- 17 GX22080V 01 Aug 2022 3.00%
- 18 GX23080N 01 Aug 2023 2.99%
- 19 GX25030N 03 Mar 2025 2.97%
- 20 GX23020X 01 Feb 2023 2.97%
Top 20 lowest — 10y average
- 1 GX20070W 01 Jul 2020 0.80%
- 2 GX20120T 01 Dec 2020 0.87%
- 3 GX20090H 01 Sept 2020 0.88%
- 4 GX21020N 01 Feb 2021 0.89%
- 5 GX21010H 04 Jan 2021 0.90%
- 6 GX20100N 01 Oct 2020 0.90%
- 7 GX20110F 02 Nov 2020 0.91%
- 8 GX20080E 03 Aug 2020 0.93%
- 9 GX21030F 01 Mar 2021 0.97%
- 10 GX20060S 01 Jun 2020 1.05%
- 11 GX21040T 01 Apr 2021 1.15%
- 12 GX21100W 01 Oct 2021 1.39%
- 13 GX20050A 04 May 2020 1.39%
- 14 GX21090S 01 Sept 2021 1.43%
- 15 GX21110E 01 Nov 2021 1.45%
- 16 GX21080A 02 Aug 2021 1.50%
- 17 GX21070X 01 Jul 2021 1.53%
- 18 GX21050V 03 May 2021 1.56%
- 19 GX21060Z 01 Jun 2021 1.61%
- 20 GX20040X 01 Apr 2020 1.63%
How to read this: SSBs carry a step-up coupon over 10 years — the year-1 rate is what you earn in the first year; the 10-year average is what you earn if you hold to maturity. An issue with a high year-1 rate may have a lower 10-year average, and vice versa. For the full history sorted by date, see the SSB tracker.