SSB
Latest SSB results & allotment
The most recent 24 Singapore Savings Bond issues, newest first — year-1 rate, year-10 step-up coupon, 10-year average return, and allotment. For next month's projected year-1 rate see next month's SSB; for the full interactive history see the SSB tracker.
| Issue code | Issued | Year 1 | Year 10 | 10y avg | Allotment |
|---|---|---|---|---|---|
| GX26080T | 03 Aug 2026 | 1.46% | 2.72% | 2.06% | Pending |
| GX26070F | 01 Jul 2026 | 1.46% | 2.81% | 2.11% | S$221M 1.1× — oversubscribed |
| GX26060N | 02 Jun 2026 | 1.46% | 2.87% | 2.11% | S$184M 1.1× — oversubscribed |
| GX26050H | 04 May 2026 | 1.40% | 2.96% | 2.14% | S$216M 1.1× — oversubscribed |
| GX26040E | 01 Apr 2026 | 1.36% | 2.82% | 1.99% | S$150M 1.1× — oversubscribed |
| GX26030W | 02 Mar 2026 | 1.38% | 2.88% | 2.16% | S$175M 1.1× — oversubscribed |
| GX26020S | 02 Feb 2026 | 1.35% | 3.03% | 2.25% | S$293M 1.1× — oversubscribed |
| GX26010A | 02 Jan 2026 | 1.33% | 2.67% | 1.99% | S$189M 1.1× — oversubscribed |
| GX25120E | 01 Dec 2025 | 1.35% | 2.29% | 1.85% | S$157M 1.1× — oversubscribed |
| GX25110W | 03 Nov 2025 | 1.39% | 2.44% | 1.83% | S$200M 1.1× — oversubscribed |
| GX25100S | 01 Oct 2025 | 1.56% | 2.51% | 1.93% | S$252M 1.1× — oversubscribed |
| GX25090A | 01 Sep 2025 | 1.71% | 2.85% | 2.11% | S$315M 1.1× — oversubscribed |
| GX25080X | 01 Aug 2025 | 1.82% | 3.09% | 2.29% | S$321M 1.1× — oversubscribed |
| GX25070Z | 01 Jul 2025 | 2.06% | 3.22% | 2.49% | S$320M 1.1× — oversubscribed |
| GX25060V | 02 Jun 2025 | 2.20% | 3.12% | 2.56% | S$276M 1.1× — oversubscribed |
| GX25050T | 02 May 2025 | 2.49% | 2.99% | 2.69% | S$401M 1.1× — oversubscribed |
| GX25040F | 01 Apr 2025 | 2.73% | 3.03% | 2.85% | S$643M 1.1× — oversubscribed |
| GX25030N | 03 Mar 2025 | 2.83% | 3.15% | 2.97% | S$500M 1.3× — oversubscribed |
| GX25020H | 03 Feb 2025 | 2.76% | 2.91% | 2.82% | S$223M 1.1× — oversubscribed |
| GX25010E | 02 Jan 2025 | 2.73% | 3.01% | 2.86% | S$310M 1.1× — oversubscribed |
| GX24120F | 02 Dec 2024 | 2.66% | 3.01% | 2.81% | S$153M 1.1× — oversubscribed |
| GX24110N | 01 Nov 2024 | 2.25% | 2.87% | 2.56% | S$92M 1.1× — oversubscribed |
| GX24100H | 01 Oct 2024 | 2.59% | 2.97% | 2.77% | S$194M 1.1× — oversubscribed |
| GX24090E | 02 Sep 2024 | 3.06% | 3.21% | 3.10% | S$799M 1.0× — oversubscribed |
Frequently asked questions
- When are SSB allotment results published?
- MAS publishes Singapore Savings Bond allotment results at the end of each month's application window, around the last business day of the month. This page re-fetches from MAS every four hours, so the latest issue's allotment appears within hours.
- How is the SSB allotment decided when an issue is oversubscribed?
- When applications exceed the issue size, MAS sets a cutoff amount: applicants who asked for less than it get their full request, and those who asked for more receive the cutoff amount plus a random chance at the remainder. This spreads the bonds across as many applicants as possible. The 'Allotment' column above shows the total amount allotted for each issue, with the subscription ratio where available.
- Where do I find the latest Singapore Savings Bond result?
- The most recent issues are at the top of the table above, newest first — each row shows the year-1 rate, the year-10 step-up coupon, the 10-year average return, and the allotment. Each issue code opens a full breakdown. For next month's projected rate, see /ssb/next/.
Data, not advice — verify on MAS before acting.