T-bills
Latest T-bill auction results
The most recent 24 priced Singapore Treasury Bill auctions, newest first. For the full interactive history see the T-bill tracker; for the next auction's indicative range see /tbills/next.
| Issue code | Auctioned | Tenor | Cutoff | Median | Bid-to-cover |
|---|---|---|---|---|---|
| BS26114W | 16 Jul 2026 | 6-month | 1.55% | 1.49% | 1.82× |
| BS26113X | 02 Jul 2026 | 6-month | 1.50% | 1.45% | 2.00× |
| BS26112T | 18 Jun 2026 | 6-month | 1.47% | 1.43% | 2.36× |
| BS26111H | 04 Jun 2026 | 6-month | 1.48% | 1.41% | 1.66× |
| BS26110S | 21 May 2026 | 6-month | 1.45% | 1.38% | 2.12× |
| BS26109N | 07 May 2026 | 6-month | 1.40% | 1.34% | 2.05× |
| BS26108W | 23 Apr 2026 | 6-month | 1.40% | 1.37% | 2.29× |
| BY26101H | 16 Apr 2026 | 1-year | 1.46% | 1.38% | 2.06× |
| BS26107X | 09 Apr 2026 | 6-month | 1.47% | 1.41% | 1.74× |
| BS26106T | 26 Mar 2026 | 6-month | 1.46% | 1.39% | 2.00× |
| BS26105H | 12 Mar 2026 | 6-month | 1.37% | 1.29% | 2.08× |
| BS26104S | 26 Feb 2026 | 6-month | 1.36% | 1.32% | 2.14× |
| BS26103Z | 12 Feb 2026 | 6-month | 1.36% | 1.31% | 2.02× |
| BS26102F | 29 Jan 2026 | 6-month | 1.37% | 1.32% | 2.03× |
| BY26100S | 22 Jan 2026 | 1-year | 1.44% | 1.33% | 1.99× |
| BS26101E | 15 Jan 2026 | 6-month | 1.39% | 1.35% | 2.42× |
| BS26100A | 31 Dec 2025 | 6-month | 1.60% | 1.48% | 1.90× |
| BS25125Z | 18 Dec 2025 | 6-month | 1.48% | 1.37% | 1.88× |
| BS25124F | 04 Dec 2025 | 6-month | 1.41% | 1.36% | 2.03× |
| BS25123E | 20 Nov 2025 | 6-month | 1.39% | 1.34% | 2.11× |
| BS25122A | 06 Nov 2025 | 6-month | 1.37% | 1.30% | 2.33× |
| BS25121V | 23 Oct 2025 | 6-month | 1.41% | 1.35% | 2.01× |
| BY25103W | 15 Oct 2025 | 1-year | 1.35% | 1.20% | 2.26× |
| BS25120N | 09 Oct 2025 | 6-month | 1.44% | 1.38% | 1.90× |
Frequently asked questions
- When are the latest T-bill auction results published?
- MAS publishes Singapore T-bill auction results on the afternoon of the auction day, after the 12 noon bid close. This page re-fetches from MAS every four hours, so the latest 6-month and 1-year results appear within hours of each auction.
- Where can I find the latest 6-month T-bill result?
- The most recent 6-month and 1-year auctions are at the top of the table above, newest first. Each issue code opens a full breakdown — cut-off yield, median yield, bid-to-cover, and the amount issued. For the next auction's estimated cut-off range, see /tbills/next/.
- What is the difference between the cut-off and median yield?
- The cut-off yield is the highest accepted yield in MAS's uniform-price auction — every successful bidder is allotted at that single rate. The median yield is a snapshot of the accepted bids and sits at or below the cut-off; you never actually receive it. A fuller explainer is at /learn/t-bill-cut-off-median-average-yield/.
Data, not advice — verify on MAS before acting.